Route Links
Leg 1: Google Maps / Apple Maps
Leg 2: Google Maps / Apple Maps
Central Texas route notebook
| Leg | Location | Address | Hours | Rules | Tag | Notes | |
|---|---|---|---|---|---|---|---|
| Leg 1 | Austin Central Library Seed Collection | 710 W. Cesar Chavez St., Austin, TX 78701 | Sun noon-5p; Mon-Thu 9a-8p; Fri 9a-5p; Sat 10a-5p | Seed Collection on 6th floor; borrow/share seeds; verify posted instructions | Must Visit | @austinpubliclibrary | Central Seed Corner, partnered with Central Texas Seed Savers. |
| Leg 1 | Terrazas Branch | 1105 E. Cesar Chavez St., Austin, TX 78702 | Mon-Thu 9a-8p; Fri 9a-5p; Sat-Sun closed | Native and vegetable seeds; inventory listed by NPSOT; verify branch station | Strong Stop | @austinpubliclibrary | East Austin stop; good fit after Central Library. |
| Leg 1 | Ruiz Branch | 1600 Grove Blvd., Austin, TX 78741 | Sun noon-5p; Mon-Thu 9a-8p; Fri 9a-5p; Sat 10a-5p | Native and vegetable seeds; inventory listed by NPSOT; verify posted limits | Strong Stop | @austinpubliclibrary | Seed inventory listed by NPSOT. |
| Leg 1 | Southeast Branch | 5803 Nuckols Crossing Rd., Austin, TX 78744 | Mon-Thu 9a-8p; Fri 9a-5p; Sat 10a-5p; Sun closed | Native and vegetable seeds; inventory listed by NPSOT; verify posted limits | Strong Stop | @austinpubliclibrary | South/southeast route anchor. |
| Leg 1 | Pleasant Hill Branch | 211 E. William Cannon Dr., Austin, TX 78745 | Mon-Thu 9a-8p; Fri 9a-5p; Sat 10a-5p; Sun closed | Native and vegetable seeds; no inventory system listed by NPSOT | Useful Stop | @austinpubliclibrary | South Austin branch, easy to pair with Southeast and Twin Oaks. |
| Leg 1 | Twin Oaks Branch | 1800 S. Fifth St., Austin, TX 78704 | Mon-Thu 9a-8p; Fri 9a-5p; Sat 10a-5p; Sun closed | Native and vegetable seeds; inventory listed by NPSOT; verify posted limits | Strong Stop | @austinpubliclibrary | Close-in south stop near the end of Leg 1. |
| Leg 2 | University Hills Branch | 4721 Loyola Ln., Austin, TX 78723 | Mon-Thu 9a-8p; Fri 9a-5p; Sat 10a-5p; Sun closed | Native and vegetable seeds; inventory listed by NPSOT; verify posted limits | Strong Stop | @austinpubliclibrary | East/northeast Austin branch. |
| Leg 2 | Spicewood Springs Branch | 8637 Spicewood Springs Rd., Austin, TX 78759 | Sun noon-5p; Mon-Thu 9a-8p; Fri 9a-5p; Sat 10a-5p | Native and vegetable seeds; inventory listed by NPSOT; verify posted limits | Strong Stop | @austinpubliclibrary | Northwest Austin anchor. |
| Leg 2 | Wells Branch Community Library Seed Exchange | 15001 Wells Port Dr., Austin, TX 78728 | Mon-Thu 10a-8p; Fri-Sat 10a-6p; Sun 1p-6p | Open to everyone; no library card required; take/share seeds respectfully | Must Visit | Not found official | Public seed exchange north of Austin, stocked with vegetables, herbs, flowers, and more. |
Leg 1: Google Maps / Apple Maps
Leg 2: Google Maps / Apple Maps
Central Library -> Terrazas Branch -> Ruiz Branch -> Southeast Branch -> Pleasant Hill Branch -> Twin Oaks Branch -> University Hills Branch -> Spicewood Springs Branch -> Wells Branch Community Library.
Plan this as a half-day to all-day Austin run depending on traffic and how long you spend checking seed stock. Old Quarry is listed by NPSOT but is not routed here because Austin Public Library marks the branch reopening as postponed.