Route Links
Leg 1: Google Maps / Apple Maps
Leg 2: Google Maps / Apple Maps
Leg 3: Google Maps / Apple Maps
Las Jaras route notebook
| Leg | Location | Address | Hours | Rules | Tag | TikTok | Notes | |
|---|---|---|---|---|---|---|---|---|
| Leg 1 | Schertz Public Library | 798 Schertz Parkway, Schertz, TX 78154 | Mon-Thu 10a-8p; Fri-Sat 10a-6p; Sun noon-6p | Pay-it-forward; donate native seeds in brown paper bag labeled with scientific name | Must Visit | @schertzlibrary | Not found official | Nearby addition: native seed library in Schertz, indexed by NPSOT and stocked through a pay-it-forward model. |
| Leg 1 | Garden Ridge Library | 9400 Municipal Parkway, Garden Ridge, TX 78266 | Mon-Thu 10a-6p; Fri 10a-5p; Sat 10a-1p; Sun closed | Native seed library; borrow/share free; verify posted limits | Strong Stop | @gardenridgelibrary | Not found official | Nearby addition: NPSOT Lindheimer Chapter announced the Garden Ridge native seed library in 2025. |
| Leg 1 | Encino Library | 2515 E Evans Road, San Antonio, TX 78259 | Sun 10a-6p; Mon-Tue noon-8p; Wed-Sat 10a-6p | Take up to 2 packets per visit; write down seeds taken; posted signs override | Useful Stop | @mysapl | Not found official | Newer SAPL seed library. |
| Leg 1 | Eisenhower Park | 19399 NW Military Hwy, San Antonio, TX 78257 | Daily sunrise-sunset | Take up to 2 packets per visit; write down seeds taken; respect park/garden rules | Optional / Verify First | Not found official | Not found official | Seed library near yellow house by parking. |
| Leg 1 | Igo Library | 13330 Kyle Seale Pkwy, San Antonio, TX 78249 | Sun 10a-6p; Mon-Tue noon-8p; Wed-Sat 10a-6p | Take up to 2 packets per visit; write down seeds taken; posted signs override | Must Visit | @mysapl | Not found official | Card catalog setup; solar-powered branch. |
| Leg 1 | Cody Library | 11441 Vance Jackson, San Antonio, TX 78230 | Branch closed; interim Tue noon-8p, Wed-Sat 10a-6p; unavailable Jul 18-25 | When service active: take up to 2 packets; write down seeds; verify seed station first | Useful Stop | @mysapl | Not found official | Self-checkout seed area; verify service status. |
| Leg 2 | Johnston Library | 6307 Sun Valley, San Antonio, TX 78227 | Sun 10a-6p; Mon-Tue noon-8p; Wed-Sat 10a-6p | Take up to 2 packets per visit; write down seeds taken; posted signs override | Optional / Verify First | @mysapl | Not found official | StoryMap names it Johnson; SAPL branch is Johnston. |
| Leg 2 | Landa Library | 233 Bushnell Ave, San Antonio, TX 78212 | Sun 10a-6p; Mon-Tue noon-8p; Wed-Sat 10a-6p | Take up to 2 packets per visit; write down seeds taken; posted signs override | Strong Stop | @mysapl | Not found official | Historic branch and grounds. |
| Leg 2 | Roots In the City Landscape Design | 411 Springwood Ln, San Antonio, TX 78216 | By appointment / verify before visiting | Verify appointment and posted rules before taking or donating seeds | Must Visit | @rootsinthecitytx | Not found | Native/edible garden designer seed library. |
| Leg 2 | Confluence Park | 310 W Mitchell St, San Antonio, TX 78204 | Daily dawn-dusk | Take up to 2 packets per visit; write down seeds taken; respect park/garden rules | Strong Stop | @sariverfoundation | Not found official | Friendship Garden seed house. |
| Leg 2 | Mission Library | 3134 Roosevelt Ave, San Antonio, TX 78214 | Sun 10a-6p; Mon-Tue noon-8p; Wed-Sat 10a-6p | Take up to 2 packets per visit; write down seeds taken; posted signs override | Useful Stop | @mysapl | Not found official | Community garden behind library. |
| Leg 3 | Little Red House - Kaiser Drive | 2611 Kaiser Drive, San Antonio, TX 78222 | No posted hours; daylight respectful visit; verify in group | Free trades; no sales; private-home courtesy; leave area tidy | Strong Stop | @livesimplyoutdoors | Not found official | Private-home seed and plant share. |
| Leg 3 | Little Red House - Rustic Forest | 8123 Rustic Forest, San Antonio, TX 78239 | No posted hours; daylight respectful visit; verify in group | Free trades; no sales; private-home courtesy; leave area tidy | Strong Stop | @livesimplyoutdoors | Not found official | Private-home seed and plant share; public snippets list it as LRH3 / Life Regeneration Homestead Hub. |
| Leg 3 | Little Red House - Gemini Drive | 9703 Gemini Dr, San Antonio, TX 78217 | No posted hours; daylight respectful visit; verify in group | Free trades; no sales; private-home courtesy; leave area tidy | Strong Stop | @livesimplyoutdoors | Not found official | Private-home seed and plant share. |
Leg 1: Google Maps / Apple Maps
Leg 2: Google Maps / Apple Maps
Leg 3: Google Maps / Apple Maps
Schertz Public Library -> Garden Ridge Library -> Encino Library -> Eisenhower Park -> Igo Library -> Cody Library -> Johnston Library -> Landa Library -> Roots In the City -> Confluence Park -> Mission Library -> Little Red House Kaiser -> Little Red House Rustic Forest -> Little Red House Gemini.
Expect an all-day run: roughly 4 to 5 hours of driving before parking, checking seed stock, photos, breaks, and sorting. A two-day split is easier: north/west stops first, then central/south/east stops. If Apple Maps drops intermediate stops, add them manually from the stop order.